AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/ayntair/tmp/awstats/awstats.my.aynta.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2685                
POS_VISITOR 10367               
POS_DAY 14113               
POS_DOMAIN 3367                
POS_LOGIN 3807                
POS_ROBOT 3962                
POS_WORMS 4400                
POS_EMAILSENDER 4531                
POS_EMAILRECEIVER 4674                
POS_SESSION 14244               
POS_SIDER 14438               
POS_FILETYPES 4809                
POS_DOWNLOADS 5061                
POS_OS 5109                
POS_BROWSER 5486                
POS_SCREENSIZE 6789                
POS_UNKNOWNREFERER 6863                
POS_UNKNOWNREFERERBROWSER 7379                
POS_ORIGIN 7588                
POS_SEREFERRALS 7726                
POS_PAGEREFS 7888                
POS_SEARCHWORDS 8312                
POS_KEYWORDS 8464                
POS_MISC 2349                
POS_ERRORS 8523                
POS_CLUSTER 3663                
POS_SIDER_404 8640                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241218043058 89 15806 3612235832709
FirstTime 20241216001448
LastTime 20241218031507
LastUpdate 20241218053416 89 0 89 0 0
TotalVisits 100                 
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 50 524564 76 81 53552
1 28 86 2392700 17 19 133159
2 34 60 3206981 32 41 64662
3 32 34 323409 25 25 67393
4 13 18 161452 8 8 100887
5 1 1 5529 2 2 5078
6 21 49 1931819 2 6 0
7 8 15 413345 20 22 495090
8 26 70 3487361 4 5 5075
9 1 1 5528 1 1 4351
10 1 1 6499 10 12 168641
11 4 5 211407 3 3 0
12 29 77 4018286 40 48 557925
13 2 7 940043 0 2 370818
14 10 10 60151 12 12 52194
15 0 0 0 0 0 0
16 4 4 23081 2 2 699
17 1 1 5530 1 1 0
18 0 0 0 0 0 0
19 2 7 939077 2 3 186807
20 4 4 26000 4 4 2796
21 0 0 0 0 0 0
22 2 2 12031 3 4 5049
23 1 7 1118952 3 3 7200
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 119 245 11554388
ir 77 140 2373619
ca 17 33 2019886
in 12 18 326400
ru 8 9 191529
cn 7 9 1411014
bd 6 17 814773
ro 6 17 819332
zz 4 4 348
il 3 9 263333
de 3 3 19502
se 1 1 5528
nl 1 1 5529
be 1 1 6498
au 1 1 1035
gb 1 1 1031
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 33 74608 20241217025229 0
no_user_agent 15 338364 20241218043058 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 370818 20241216131554 0
Konqueror/ 2 370818 20241216131426 0
archive\.org_bot 1 6499 20241218035138 0
bot[\s_+:,\.\;\/\\-] 1 6501 20241216233530 0
ELinks[\x20]\( 1 185409 20241216190524 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 16 129822 0 0
png 94 1529784 0 0
php 112 990540 0 0
Unknown 24 4502 0 0
html 71 501796 0 0
woff 1 58556 0 0
css 53 1173287 0 0
svg 31 10593 0 0
js 48 8501257 0 0
woff2 59 6913608 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win7 13 8
bsdfreebsd 1 1
androidnougat 5 4
android10 2 1
androidlollipop 2 2
ios_iphone 74 30
macosx 2 1
psp 1 0
macosx9 2 2
androiddonut 1 0
os/2 1 1
Unknown 39 38
androidkitkat 1 1
bsdopenbsd 1 1
unix 2 1
android 3 0
win10 185 102
winxp 2 0
macosx15 37 14
androidmarshmallow 5 5
androidoreo 36 14
linux 94 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome73.0.3683.90 2 2
chrome49.0.2623.112 9 7
chrome101.0.4951.61 1 0
safari 70 26
safari17.6 1 1
sonyericsson 1 0
chrome65.0.3325.109 1 1
chrome126.0.0.0 1 1
mozilla 29 27
chrome100.0.4896.127 4 1
firefox31.0 1 1
safari15.4 1 1
chrome20.0.1132.57 1 0
chrome51.0.2704.90 1 1
edge18 1 1
chrome33.0.1750.152 2 2
safari17.4.1 1 1
chrome117.0.0.0 5 5
chrome111.0.5563.65 1 1
msie11.0 1 1
chrome101.0.4951.41 1 0
chrome56.0.2924.87 1 0
chrome130.0.0.0 1 1
omniweb 1 0
chrome20.0.1092.0 1 0
chrome113.0.0.0 35 13
chrome76.0.3809.71 1 1
chrome36.0.1985.67 1 0
chrome84.0.4147.89 1 1
chrome52.0.3109.98 4 4
chrome131.0.0.0 209 102
chrome58.0.3029.110 3 3
chrome100.0.4896.147 1 0
chrome78.0.3872.0 1 0
chrome75.0.3765.0 1 1
chrome91.0.4472.101 1 1
chrome117.0.5938.132 17 6
chrome87.0.4280.101 1 1
chrome78.0.3904.108 1 0
chrome116.0.0.0 5 5
firefox120.0 6 6
chrome122.0.0.0 8 2
chrome63.0.3239.111 36 14
chrome100.0.4896.133 1 1
netscape5.0 1 0
firefox83.0 2 2
safari14.1.2 1 1
chrome30.0.1599.103 1 1
chrome98.0.4758.102 11 4
chrome101.0.4951.54 1 1
chrome47.0.2526.73 1 1
chrome89.0.4389.105 1 0
chrome19.0.1084.56 1 1
chrome91.0.4472.77 1 0
opera9.20 1 1
chrome60.0.3112.107 1 1
firefox28.0 1 1
chrome13.0.782.20 1 0
Unknown 11 11
chrome100.0.4896.75 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241216001524
python-requests/2.32.3 20241217205623
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20241216233646
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241218030500
WHMCS/8 20241216025750
Mozilla/5.0_(compatible) 20241216221536
Cpanel-HTTP-Client/1.0 20241216001448
GuzzleHttp/7 20241216005907
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WHMCS/8 20241216025750
Cpanel-HTTP-Client/1.0 20241216001448
GuzzleHttp/7 20241216005907
python-requests/2.32.3 20241217205623
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 106 127
From1 0 0
From2 1 1
From3 7 9
From4 153 372
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://retouch.alt-loop.com 1 1
https://www.bathremodel.com 1 1
http://www.avweb.io:2082 1 1
https://a.mebeli-bg.org 1 1
https://www.legatricipersalumi.it 1 1
http://www.staging.media.nl 1 1
http://140.150.6.147:7010 1 1
https://nilticaret.com 0 1
https://www.entremax.in 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 142 900789
302 58 10095
403 25 17475
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/phpinfo.php 1 -
/config/production.json 1 -
/.vscode/sftp.json 5 -
/.aws/credentials 1 -
/docker-compose.yml 1 -
/index.php/2020/wp-includes/wlwmanifest.xml 2 -
/debug/default/view 4 -
/backup.sql 1 -
/index.php/2019/wp-includes/wlwmanifest.xml 1 -
/config.xml 1 -
/.env.production 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/about 4 -
/secrets.json 1 -
/server 4 -
/.ssh/id_ed25519 1 -
/index.php/wordpress/wp-includes/wlwmanifest.xml 2 -
/_vti_pvt/service.pwd 1 -
/server.key 1 -
/user_secrets.yml 1 -
/server-status 5 -
/config.yml 1 -
/wp-admin/setup-config.php 1 -
/test.php 11 -
/resources/config.json 11 -
/index.php/wp/wp-includes/wlwmanifest.xml 2 -
/.DS_Store 4 -
/.kube/config 1 -
/etc/shadow 1 -
/config/database.php 1 -
/.ssh/id_ecdsa 1 -
/etc/ssl/private/server.key 1 -
/wp-config.php 1 -
/_vti_pvt/administrators.pwd 1 -
/_all_dbs 4 -
/payment/index.php 2 -
/database.sql 1 -
/v2/_catalog 4 -
/dump.sql 1 -
/wp-login.php 2 -
/index.php/web/wp-includes/wlwmanifest.xml 2 -
/.ssh/id_rsa 1 -
/telescope/requests 4 -
/web.config 1 -
/config.json 5 -
/cloud-config.yml 1 -
/backup.zip 1 -
/login.action 4 -
/index.php/blog/wp-includes/wlwmanifest.xml 4 -
/config.yaml 1 -
/s/53e27393e21383e2538313/_/ 4 -
/index.php/wp-includes/ID3/license.txt 4 -
/config.php 1 -
/info.php 4 -
/feed 1 -
/backup.tar.gz 1 -
/index.php/feed/ 4 -
/_vti_pvt/authors.pwd 1 -
/.env 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
46.100.58.254 70 133 2304220 20241216071757
54.247.57.72 16 38 1651207 20241216020702
35.90.62.226 12 34 1737185 20241216085055
35.86.163.22 12 34 1737172 20241216083151
45.135.232.70 11 11 71504 20241218031507
185.81.97.5 7 7 69399 20241216025750
107.172.179.154 7 18 814781 20241216125925
168.151.108.231 7 18 814806 20241216125924
149.88.16.236 6 17 814724 20241216060924
180.149.25.94 6 17 814773 20241216125921
167.114.209.103 6 17 814757 20241216060121
205.169.39.5 6 17 813975 20241216010245
93.114.136.137 5 16 812832 20241216125922
107.178.104.172 4 4 26000 20241217205623
212.143.94.254 3 9 263333 20241216060333
54.184.0.59 2 2 174 20241216001521
152.42.189.50 2 2 13010 20241216065251
104.164.173.99 2 2 11058 20241216145335
106.75.169.16 2 3 719275 20241216021306
23.178.112.109 2 2 174 20241216001452
13.212.128.110 2 2 174 20241216001524
106.75.156.65 2 3 687548 20241216021327
104.166.80.66 2 2 0 20241218023404
213.136.83.189 2 2 13001 20241216111717
54.202.13.222 2 2 12788 20241216021856
185.247.137.141 1 1 6500 20241218030500
104.164.173.83 1 1 5530 20241216145339
192.175.111.248 1 1 33124 20241216015741
167.172.158.128 1 1 1031 20241216001633
47.129.36.118 1 6 933548 20241216190159
159.89.165.29 1 1 6502 20241216085337
13.53.218.16 1 1 87 20241216001520
82.199.134.169 1 1 6501 20241217135227
18.225.92.231 1 1 87 20241216001524
185.247.137.173 1 1 6499 20241217162245
154.28.229.219 1 1 5528 20241216125533
149.19.238.92 1 1 1901 20241216125922
165.22.34.189 1 1 1030 20241216001630
54.202.231.254 1 1 87 20241216001454
104.166.80.23 1 1 6502 20241217024754
18.143.74.234 0 6 1112454 
154.28.229.128 1 1 5527 20241216165200
87.236.176.184 1 1 6498 20241217230718
35.90.236.56 1 1 87 20241216001524
139.59.136.184 1 1 1035 20241216001631
104.166.80.207 1 1 6391 20241216020459
106.75.139.250 1 1 1397 20241216003213
185.216.32.18 1 1 5531 20241216224304
64.15.129.100 1 1 33124 20241216015758
106.75.153.133 1 1 1397 20241216003212
98.159.226.62 1 1 1943 20241216074449
23.178.112.219 1 1 87 20241216001523
54.169.240.154 1 6 933542 20241216131350
154.28.229.24 1 1 5531 20241216145319
154.28.229.86 1 1 5528 20241216125533
139.84.235.122 1 1 6500 20241216064322
47.129.14.26 1 1 87 20241216001454
104.164.173.65 1 1 5528 20241216165144
104.164.173.39 1 1 5527 20241216165144
185.247.137.229 1 1 6502 20241217020757
3.93.0.49 1 1 6499 20241216113322
45.133.176.19 1 7 254896 20241216074442
185.247.137.44 1 1 6502 20241217080056
185.238.231.154 0 1 146976 
185.189.115.138 1 1 5529 20241217055350
35.87.201.176 1 1 6393 20241216021857
104.164.173.186 1 1 5529 20241216145339
23.178.112.213 1 1 87 20241216001519
104.166.80.72 1 1 6500 20241218023431
68.183.245.101 1 1 6498 20241216064322
164.92.244.132 1 1 1034 20241216001629
192.175.111.254 1 1 33124 20241216015810
54.169.103.93 1 1 87 20241216001521
192.175.111.228 1 1 33124 20241216015813
16.16.149.57 1 1 87 20241216001453
77.81.136.82 1 1 6500 20241216064321
79.142.76.227 1 1 5529 20241216190737
104.166.80.38 1 1 6391 20241216020441
13.59.180.218 1 1 87 20241216001453
16.171.52.146 1 1 87 20241216001524
13.59.17.134 1 1 87 20241216001520
192.175.111.241 1 1 33124 20241216015805
35.179.156.203 1 2 191907 20241217112012
106.75.137.66 1 1 1397 20241216003212
13.229.207.59 1 5 748137 20241216123026
162.243.166.213 1 1 5530 20241216170158
192.175.111.252 1 1 33124 20241216015800
64.15.129.123 1 1 33124 20241216015803
128.127.106.161 1 1 5528 20241217090117
64.15.129.107 1 1 33124 20241216015738
143.198.138.163 1 1 6500 20241216221536
3.144.84.173 1 1 87 20241216001454
198.44.131.212 1 1 6497 20241216064322
13.60.80.87 1 1 87 20241216001453
185.192.16.133 2 2 7490 20241216074448
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20241216 239 480 19461273 83
20241217 20 21 306970 13
20241218 8 8 45502 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
1h+ 1
0s-30s 94
30s-2mn 1
30mn-1h 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/ 67 444995 55 49
/index.php 39 473711 22 18
/admin/configaddonmods.php 17 188635 0 0
/includes/verifyimage.php 16 30742 2 4
/assets/webfonts/fa-regular-400.woff2 14 2130688 0 2
/assets/webfonts/fa-solid-900.woff2 14 1723848 0 2
/assets/webfonts/fa-light-300.woff2 13 2141412 0 5
/templates/twenty-one/css/Estedad-VF-FD.woff2 13 526032 0 0
/admin/configdomains.php 12 100802 1 2
/admin/addonmodules.php 9 83955 0 0
/.well-known/acme-challenge/4xRtqZLLYKn455FB51INU_5m7CoLlOWTnQpSS2XvqWg 5 435 4 3
/.well-known/acme-challenge/5JPAL4ljCszPQBlQcqEsMvvGLgup0_IABylypD3HvWo 5 435 5 4
/install/install.php 5 18170 0 0
/admin/index.php 5 67599 0 0
/.well-known/acme-challenge/OQv38bURKF4NL2BftqDsPF_uN8BjNlgvv1uGNPZwNiE 5 435 4 5
/.well-known/acme-challenge/7BrnLLlhgAP2boa8UgEsUS8FCIHD9iA7GgjQ1yE4Ukc 5 435 4 5
/admin/ 4 56801 1 0
/admin/wizard.php 4 12283 0 0
/admin/whatsnew.php 2 1161 0 1
/.well-known/acme-challenge/7I16AR8AVD0Y3YLE5WPUCS3EL-21CQ1P 1 64 0 0
/installer.php 1 523 1 0
/assets/webfonts/fa-duotone-900.woff2 1 163828 0 0
/admin/automationstatus.php 1 11625 0 0
/admin/login.php 1 1334 0 0
/assets/fonts/open-sans-family/open-sans-family-regular.woff2 1 56348 0 0
/assets/webfonts/fa-brands-400.woff2 1 74652 0 0
/assets/fonts/open-sans-family/open-sans-family-600.woff2 1 56336 0 0
/index.php/detect-route-environment 1 1317 0 0
/.well-known/acme-challenge/T-04U0NZEQMTNV0ZVI4CD5I1-6V-M4HM 1 64 1 0
/admin/templates/blend/css/Estedad-VF-FD.woff2 1 40464 0 0
/detect-route-environment 1 1317 0 0
/admin/templates/blend/fonts/Pe-icon-7-stroke.woff 1 58556 0 0
END_SIDER
